Run Date: 10/08/16 Page: 1
Gross Score Report
    
Bogey Birdie
Sorted by: Gross Score
Double Bogey Eagle
   
Data filter: Play Date: 10/07/16
                             
Player Course Date Post Gross Net Odds Index Hdcp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
                             
1 Raines, John Camelback Padre - White 10/07/16 77 64 283.9 11.5 16 4 4 3 4 7 4 3 3 5 4 4 4 5 4 4 6 3 6
2 Summers, Jack Camelback Padre - White 10/07/16 80 75 [2.4] 5.0 8 5 4 4 5 5 3 5 3 5 6 3 3 6 4 5 6 3 5
3 Postorino, Tom Camelback Padre - White 10/07/16 81 74 [2.5] 6.0 10 5 5 3 4 4 4 4 4 5 5 2 6 6 6 4 5 3 6
4 Yarbrough, Bill Camelback Padre - White 10/07/16 83 74 [2.2] 8.2 12 3 4 4 6 7 6 4 4 5 4 4 4 4 4 5 5 4 6
                              
5 Ortez, Phil Camelback Padre - Yellow 10/07/16 83 84 76 [67.6] 8.1 8 4 4 4 6 5 6 3 3 6 4 4 4 4 5 5 7 5 5
6 Ortez Jr, Phil Camelback Padre - Yellow 10/07/16 87 88 77 [312.5] 10.2 11 5 5 4 5 8 4 4 4 6 6 4 4 6 5 5 5 3 5
7 Mitchell, Lee Camelback Padre - White 10/07/16 87 88 78 [35.2] 9.3 13 4 5 4 5 5 5 5 4 8 6 3 4 5 5 5 4 4 7
8 Collins, Pat Camelback Padre - Yellow 10/07/16 89 72 [8.8] 16.5 17 5 5 3 5 7 5 4 4 6 6 3 4 5 5 6 6 3 7
                              
9 Jones, Howard Camelback Padre - Yellow 10/07/16 89 90 78 [454.5] 11.8 12 6 5 6 4 8 4 5 3 7 6 3 4 6 5 4 5 4 5
10 Ritz, Bob Camelback Padre - Yellow 10/07/16 90 91 73 [27.4] 17.0 18 6 5 4 5 7 5 3 5 6 5 4 4 6 4 5 6 3 8
11 Forde, Mike Camelback Padre - Yellow 10/07/16 92 68 1.1 23.1 24 6 6 4 4 8 4 5 5 5 7 3 4 5 4 5 5 5 7
12 Harbour, David Camelback Padre - Yellow 10/07/16 89 92 76 [138.9] 15.7 16 6 5 4 3 7 6 4 4 8 5 4 6 9 5 4 3 4 5
                             
13 Busch, Joe Camelback Padre - Yellow 10/07/16 92 79 [1111.1] 12.6 13 4 5 7 5 5 7 4 4 5 6 4 5 5 4 5 6 4 7
14 Funk, James Camelback Padre - Yellow 10/07/16 94 78 [625.0] 15.7 16 6 4 4 4 6 6 6 5 6 5 5 6 6 5 6 4 4 6
15 Block, Marshall Camelback Padre - Yellow 10/07/16 99 83 0.0 15.3 16 6 5 4 6 7 6 5 4 7 5 3 5 7 6 6 6 4 7
16 Allison, Mike Camelback Padre - White 10/07/16 100 81 [833.3] 17.0 22 5 5 6 7 7 5 5 4 7 6 4 4 5 7 5 6 5 7