Run Date: 10/18/16 Page: 1
Gross Score Report
    
Bogey Birdie
Sorted by: Gross Score
Double Bogey Eagle
   
Data filter: Play Date: 10/17/16
                             
Player Course Date Post Gross Net Odds Index Hdcp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
                             
1 Summers, Jack Camelback Ambiente - Camel 10/17/16 77 70 3.9 5.9 7 4 3 5 5 5 5 6 3 4 3 3 6 4 5 4 4 5 3
2 Jones, Howard Camelback Ambiente - Camel 10/17/16 79 66 62.6 12.0 13 4 4 5 6 4 5 4 3 4 3 4 4 6 6 4 5 4 4
3 Allison, Mike Camelback Ambiente - Camel 10/17/16 82 62 576.8 18.3 20 6 3 5 6 3 6 5 4 5 4 3 6 3 6 3 6 4 4
4 Neal, Dave Camelback Ambiente - Camel 10/17/16 84 74 [5.1] 8.6 10 4 4 5 5 3 6 5 4 5 4 3 6 6 5 4 5 5 5
                              
5 Wiener, Sandy Camelback Ambiente - Camel 10/17/16 87 88 75 [7.9] 12.0 13 4 4 5 4 5 5 8 4 7 5 3 6 5 5 3 6 4 5
6 Greenhood, Jay Camelback Ambiente - Camel 10/17/16 89 76 [20.8] 11.6 13 4 3 5 6 4 6 6 5 6 5 4 5 5 7 3 5 5 5
7 Raines, John Camelback Ambiente - Camel 10/17/16 90 78 [82.0] 10.6 12 5 5 5 6 7 5 6 2 5 6 3 7 4 5 4 6 5 4
8 Harbour, David Camelback Ambiente - Camel 10/17/16 91 74 [5.1] 15.7 17 6 4 6 5 4 6 6 5 5 4 3 6 5 5 3 7 6 5
                             
9 Forde, Mike Camelback Ambiente - Camel 10/17/16 99 74 [12.3] 22.5 25 4 5 7 6 5 6 8 4 5 5 6 7 5 6 3 6 6 5