Run Date: 11/17/16 Page: 1
Net Score Report
    
Bogey Birdie
Sorted by: Net Score
Double Bogey Eagle
   
Data filter: Play Date: 11/16/16
                             
Player Course Date Post Gross Net Odds Index Hdcp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
                             
1 Dobkin, Ron Camelback Ambiente - Camel 11/16/16 79 58 6420.4 18.8 21 4 2 5 3 3 2 5 2 1 4 2 3 3 5 2 5 3 4
2 Ewing, Bob Camelback Ambiente - Camel 11/16/16 78 64 263.8 13.1 14 4 2 4 3 5 3 4 3 3 4 2 4 3 4 2 6 4 4
3 Summers, Jack Camelback Ambiente - Camel 11/16/16 71 65 213.6 5.7 6 4 2 5 4 4 2 5 5 2 4 3 2 3 4 3 5 3 5
4 Jones, Howard Camelback Ambiente - Camel 11/16/16 78 66 48.1 10.6 12 3 2 4 3 5 4 4 3 4 5 2 3 5 6 2 6 3 2
                             
5 Cahal, Richard Camelback Ambiente - Camel 11/16/16 81 67 23.7 12.6 14 4 3 5 3 4 4 4 2 5 5 2 4 3 4 3 5 4 3
6 Sznewajs, Bob Camelback Ambiente - Camel 11/16/16 86 70 2.4 14.3 16 4 4 5 3 4 5 4 3 4 4 3 4 2 5 2 6 4 4
7 Smothermon, Mike Camelback Ambiente - Verde 11/16/16 76 70 47.3 5.5 9 2 4 6 4 6 3 4 1 3 3 3 4 4 4 4 5 3 4
8 Collins, Pat Camelback Ambiente - Camel 11/16/16 91 71 [1.1] 17.9 20 5 4 3 4 3 4 5 3 5 3 3 2 4 6 3 6 4 4
                             
9 Busch, Joe Camelback Ambiente - Camel 11/16/16 84 71 1.5 11.6 13 4 2 5 3 4 4 4 2 5 4 3 4 4 5 3 6 5 4
10 Mitchell, Lee Camelback Ambiente - Verde 11/16/16 82 71 13.4 9.4 14 3 2 5 3 3 4 4 2 5 4 2 4 3 6 4 5 3 6
11 Flores, Matt Camelback Ambiente - Camel 11/16/16 72 72 2.2 0.0 0 5 3 4 4 3 3 4 4 5 4 3 4 4 5 4 5 4 4
12 Harbour, David Camelback Ambiente - Camel 11/16/16 90 72 [1.7] 16.3 18 4 5 4 6 3 5 5 2 3 3 3 4 6 5 2 6 3 3
                             
13 Howard, Scott Camelback Ambiente - Camel 11/16/16 84 72 [1.5] 10.4 12 4 3 5 5 5 3 4 3 4 4 3 4 6 5 2 5 4 3
14 Allison, Mike Camelback Ambiente - Camel 11/16/16 94 74 [8.4] 18.0 20 4 2 4 4 4 2 4 4 6 5 4 5 4 6 3 6 4 3
15 Wiener, Sandy Camelback Ambiente - Camel 11/16/16 85 74 [3.2] 10.3 11 4 3 7 4 5 4 4 2 3 4 6 4 4 4 3 5 4 4