Run Date: 12/20/14 Page: 1
Net Score Report
    
Bogey Birdie
Sorted by: Net Score
Double Bogey Eagle
   
Data filter: Play Date: 12/19/14
                             
Player Course Date Post Gross Net Odds Index Hdcp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
                             
1 Jones, Howard Camelback Ambiente - Camel 12/19/14 79 63 246.9 14.3 16 4 3 5 4 3 3 5 2 3 2 4 3 4 5 2 4 4 3
2 Van Ark, Mark Camelback Ambiente - Camel 12/19/14 76 66 53.8 9.0 10 3 3 3 6 4 2 4 3 3 4 5 3 6 4 2 5 3 3
3 Harbour, David Camelback Ambiente - Camel 12/19/14 92 69 2.3 20.7 23 3 3 3 4 3 6 5 2 4 4 3 5 4 4 5 4 5 2
4 Dobkin, Ron Camelback Ambiente - Camel 12/19/14 89 70 1.4 16.9 19 4 2 3 4 4 5 5 4 4 4 1 4 4 6 3 4 5 4
                             
5 Brendel, Roland Camelback Ambiente - Camel 12/19/14 78 70 4.2 7.3 8 3 4 4 3 3 4 5 5 5 4 3 4 4 4 4 5 3 3
6 Garr, Howard Camelback Ambiente - Camel 12/19/14 88 72 [1.7] 14.6 16 3 4 4 3 4 4 5 3 3 4 4 5 3 5 6 5 3 4
7 Wiener, Sandy Camelback Ambiente - Camel 12/19/14 89 73 [4.0] 14.4 16 3 4 5 4 5 4 5 4 3 3 4 4 4 5 4 4 4 4
8 Collins, Pat Camelback Ambiente - Camel 12/19/14 88 73 [2.6] 14.0 15 3 3 6 5 3 4 5 3 4 4 4 4 3 5 3 4 5 5
                             
9 Trachtenberg, Larry Camelback Ambiente - Camel 12/19/14 90 77 [38.0] 12.1 13 4 3 3 5 4 5 6 4 5 3 5 4 4 6 5 4 4 3
10 Sznewajs, Bob Camelback Ambiente - Camel 12/19/14 91 92 78 [77.5] 13.1 14 4 5 6 5 2 3 6 5 3 4 4 3 3 5 3 7 5 5