Match Results |
(Blind Draws in All Caps) |
Match Date: | 05/10/25 | ||
Course: | Mountain Shadows - Back | ||
Game: | Individual Net |
1 47 - Sandy Wiener | ||
2 54 - Howard Jones | ||
3 57 - Mike Forde | ||
VALIDATED COMBINED SKINS (9/7 Payable) | ||
Forde, Mike (Hole: 6 Score: 3 ) Gross | ||
Forde, Mike (Hole: 12 Score: 1 ) Net | ||
Jones, Howard (Hole: 14 Score: 4 ) Gross | ||
Jones, Howard (Hole: 16 Score: 4 ) Gross | ||
Wiener, Sandy (Hole: 1 Score: 3 ) Gross | ||
Wiener, Sandy (Hole: 9 Score: 2 ) Gross | ||
Wiener, Sandy (Hole: 10 Score: 3 ) Gross | ||
Wiener, Sandy (MAXED) (Hole: 11 Score: 3 ) Gross | ||
Wiener, Sandy (MAXED) (Hole: 18 Score: 2 ) Gross |